Holger Rune Outfit & Equipmentt
ATP RANK
ATP WIMBLEDON
Holger Rune Outfit & Equipment at ATP Wimbledon 2023Â

Racket
Babolot Pure Aero 98
- Head Size: 630 cm² / 98 in²
- Length: 685 mm / 27 in
- Weight (unstrung): 305 g +/- 7g / 10.7 oz
- Balance (unstrung): 315 mm +/- 7mm
- Swing Weight: 295
- Stringing Pattern: 16/20
- Model: 101499

T-Shirt
Nike Court Dri-FIT ADV Slam
Nike Dri-FIT ADV technology combines moisture-wicking fabric with advanced engineering and features to help you stay dry and comfortable.
Â
- Colour Shown: White/Black
- Model: DV4153-100

Shorts
Dri-FIT Slam
Sweat-wicking NikeCourt Shorts are made oflightweight woven fabricto help you get the most out of your movement on the court.
Â
- Colour Shown: White/Black
- Model: DV4163-100

Bag
Babolot RH12 Pure Aero
- Racket Capacity: 12
- Capacity: 77 l
- Dimensions: 75 x 47.5 x 31.5 cm / 29.53 x 18.7 x 12.4 in
- # of Insulated Compartments: 2
- # of Handles: 3
- # of Straps: 2
- Model: 3324922008843

Shoes
Nike Zoom Vapor Pro HC
Nike bla bla
- Colour Shown: White/Black
- Model: CZ0220-124

Cap
NikeCourt AeroBill Advantage
The cap is lightweight and breathable and made of stretchy fabric. This gives an adjustable closure and more personalised fit. Nike AeroBill technology combines breathability with sweat-wicking comfort.
- Colour Shown: White/Black
- Model: CQ9332-100
ATP French Open
Holger Rune Outfit & Equipment at ATP Wimbledon 2023Â

Babolot Pure Aero 98
- Head Size: 630 cm² / 98 in²
- Length: 685 mm / 27 in
- Weight (unstrung): 305 g +/- 7g / 10.7 oz
- Balance (unstrung): 315 mm +/- 7mm
- Swing Weight: 295
- Stringing Pattern: 16/20
- Model: 101499

T-Shirt
Nike Court Dri-FIT ADV Slam
Nike Dri-FIT ADV technology combines moisture-wicking fabric with advanced engineering and features to help you stay dry and comfortable.
Â
- Colour Shown: White/Black
- Model: DV4153-100

Shorts
Dri-FIT Slam
Sweat-wicking NikeCourt Shorts are made oflightweight woven fabricto help you get the most out of your movement on the court.
Â
- Colour Shown: White/Black
- Model: DV4163-100

Babolot RH12 Pure Aero
- Racket Capacity: 12
- Capacity: 77 l
- Dimensions: 75 x 47.5 x 31.5 cm / 29.53 x 18.7 x 12.4 in
- # of Insulated Compartments: 2
- # of Handles: 3
- # of Straps: 2
- Model: 3324922008843

Shoes
Nike Zoom Vapor Pro HC
Nike bla bla
Â
- Colour Shown: White/Black
- Model: CZ0220-124

Cap
NikeCourt AeroBill Advantage
The cap is lightweight and breathable and made of stretchy fabric. This gives an adjustable closure and more personalised fit. Nike AeroBill technology combines breathability with sweat-wicking comfort.
- Colour Shown: White/Black
- Model: CQ9332-100
Holger Rune
Next match
#END_OF_PERIOD_REACHED
#WAARDE! vs #WAARDE!
#END_OF_PERIOD_REACHED
Dato | Players | W/L | Sets | Points | Tournament | |
---|---|---|---|---|---|---|
#N/B | TablePlayer_Holger Rune | |||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
TablePlayer_Holger Rune | ||||||
#N/B | TablePlayer_Novak Djokovic | |||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
TablePlayer_Novak Djokovic | ||||||
#N/B | TablePlayer_Carlos Alcaraz | |||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
TablePlayer_Carlos Alcaraz | ||||||
#N/B | TablePlayer_Daniil Medvedev | |||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
TablePlayer_Daniil Medvedev | ||||||
#N/B | TablePlayer_Casper Ruud | |||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
TablePlayer_Casper Ruud | ||||||
#N/B | TablePlayer_Stefanos Tsitsipas | |||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
TablePlayer_Stefanos Tsitsipas | ||||||
#N/B | TablePlayer_Andrey Rublev | |||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
TablePlayer_Andrey Rublev | ||||||
#N/B | TablePlayer_Jannik Sinner | |||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
TablePlayer_Jannik Sinner | ||||||
#N/B | TablePlayer_Taylor Fritz | |||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
TablePlayer_Taylor Fritz | ||||||
#N/B | TablePlayer_Frances Tiafoe | |||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe | ||||||
TablePlayer_Frances Tiafoe |
Holger Rune
Years old
Age
ED-OF-#END
dd-mm-yyyy
Birthday
Born
Country
#WAARDE!/#END_OF_PERIOD_REACHED
Kg/Ibs
Weight
/
CM/INC
Height
Born
City
6
Current
ATP Rank
6
Year high
ATP Rank
#END_OF_PERIOD_REACHED
Career high
ATP RANK
#END_OF_PERIOD_REACHED
This Year
Titles
#END_OF_PERIOD_REACHED
This Year
Win/Loose
#END_OF_PERIOD_REACHED
This Year
Prize Money
#END_OF_PERIOD_REACHED
Career
Titles
#END_OF_PERIOD_REACHED
Career
Win/Loose
#END_OF_PERIOD_REACHED
Career
Prize Money
Current trainer:
#END_OF_PERIOD_REACHED
Holger Rune
Holger Rune, the prodigious Danish tennis player, has taken the tennis world by storm with his exceptional skills, determination, and unwavering passion for the sport. With a captivating playing style and an impressive list of accomplishments at such a young age, Rune is undoubtedly one of the most promising talents in the tennis realm. This biography delves into the life, journey, and achievements of this remarkable athlete.
Early Life and Background
Born on April 29, 2003, in Copenhagen, Denmark, Holger Rune displayed a natural affinity for sports from a tender age. Introduced to tennis at the age of five, Rune’s talent became evident as he rapidly progressed through the ranks. Supported by his family and guided by experienced coaches, he quickly developed into a formidable player, capturing the attention of tennis enthusiasts around the world.
Rapid Ascent
Rune’s ascent in the world of tennis has been nothing short of meteoric. At the age of 15, he clinched the junior Australian Open title in 2019, defeating his opponents with remarkable ease and showcasing his immense potential. This victory made him the first Danish player to win a Grand Slam title at the junior level since 1956.
Professional Breakthrough
Building upon his junior success, Holger Rune transitioned into the professional circuit in 2020. He made his mark in the senior ranks with an emphatic victory at the ITF World Tennis Tour M15 Faro tournament, capturing his first professional singles title. This achievement propelled him to new heights and solidified his reputation as an emerging talent in the tennis world.
Playing style
Rune’s playing style is characterized by a combination of power, agility, and tactical acumen. A natural baseliner, he possesses a powerful and versatile forehand, often using it to dictate the pace of the game. Equipped with a strong two-handed backhand, he exhibits remarkable consistency from both wings. Rune’s quick footwork allows him to cover the court with ease, while his exceptional court awareness enables him to anticipate his opponent’s moves effectively.
Future prospects
With his remarkable talent, work ethic, and determination, Holger Rune is poised for a brilliant future in the world of tennis. As he continues to hone his skills and gain valuable experience, the tennis community eagerly awaits his further development and anticipates his ascent in the rankings. Rune’s ultimate goal is to compete at the highest level, challenging the established tennis elite and leaving an indelible mark on the sport.
Off the court
Outside of tennis, Holger Rune remains grounded and focused on his personal growth. He acknowledges the importance of balancing his rigorous training regime with relaxation and spending time with family and friends. Rune also takes an active interest in the community, participating in charitable initiatives and inspiring the next generation of tennis players.